Engine Location: | front |
---|---|
Engine CC: | 2198 cm3 |
Engine size and detail: | 2.2 turbo diesel |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 118 kW |
Power Revs: | 3700 rpm |
Torque NM: | 385 Nm |
Torque Revs: | 1500-2500 rpm |
Fuel per 100km - average: | 8.1 Litres |
CO2: | 214 g/Km |
Fuel Range: | 988 Km |
Accel 0-100: | n/a |
Max Speed: | n/a Kph |
Gears: | 6 |
Gearbox: | automatic |
Transmission Type: | automatic |
Driven Wheels: | all |
Driven Wheels Quantity: | 4 |
Segment: | LCV |
Torque Max: | 385Nm |
Body Type: | pick-up - extended cab |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Curtain Airbag: | Std |
Airbag Quantity: | 6 |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Audio: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front (rear fixed) |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Tyre Size - Front: | 255/70 R16 |
---|---|
Tyre Size - Rear: | 255/70 R16 |
Length: | 5354 mm |
Width: | 1860-2163 mm |
Height: | 1810 mm |
Wheelbase: | 3220 mm |
Ground Clearance: | 237 mm |
Kerb Weight: | 2101 Kg |
Gross Weight: | 3200 Kg |
Tank Capacity: | 80 Litres |
No. of Seats: | 2 |
Warranty Period: | 4 Years |
---|---|
Service Period: | 5 Years |
Service Plan: | std |
Service Plan: | 100000 Km |
Service Intervals: | 20000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.