Engine Location: | front |
---|---|
Engine CC: | 1999 cm3 |
Engine size and detail: | 2.0 turbo |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 177 kW |
Power Revs: | 5500 rpm |
Torque NM: | 340 Nm |
Torque Revs: | 2000-4500 rpm |
Fuel per 100km - average: | 8.6 Litres |
CO2: | 197 g/Km |
Fuel Range: | 698 Km |
Accel 0-100: | 7.8 |
Max Speed: | 212 Kph |
Gears: | 6 |
Gearbox: | automatic |
Transmission Type: | automatic |
Driven Wheels: | all |
Driven Wheels Quantity: | 4 |
Segment: | passenger car |
Torque Max: | 240Nm |
Body Type: | SUV |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Curtain Airbag: | Std |
Airbag Quantity: | 7 |
Brake Assist: | std |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Multi-Information Display: | Std |
Audio: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front + rear |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 235/50 R18 (opt 235/ |
---|---|
Tyre Size - Rear: | 235/50 R18 (opt 235/ |
Length: | 4524 mm |
Width: | 1838 mm |
Height: | 1703 mm |
Wheelbase: | 2690 mm |
Ground Clearance: | 198 mm |
Load Volume / Capacity: | 456-1653 Litre or dm3 |
Kerb Weight: | 1682 Kg |
Gross Weight: | 2250 Kg |
Tank Capacity: | 60 Litres |
No. of Seats: | 5 |
Warranty Period: | 4 Years |
---|---|
Service Period: | 6 Years |
Service Plan: | std |
Service Plan: | 90000 Km |
Service Intervals: | 15000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.