Engine Location: | front |
---|---|
Engine CC: | 2198 cm3 |
Engine size and detail: | 2.2 turbo diesel |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 118 kW |
Power Revs: | 3700 rpm |
Torque NM: | 385 Nm |
Torque Revs: | 1500-2500 rpm |
Fuel per 100km - average: | 7.1 Litres |
CO2: | 186 g/Km |
Fuel Range: | 1127 Km |
Gears: | 6 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | all |
Driven Wheels Quantity: | 4 |
Segment: | passenger car |
Torque Max: | 385Nm |
Body Type: | SUV |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Curtain Airbag: | Std |
Airbag Quantity: | 6 (opt 7) |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Multi-Information Display: | Std |
Audio: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front + rear |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 265/65 R17 |
---|---|
Tyre Size - Rear: | 265/65 R17 |
Length: | 4892 mm |
Width: | 1860 mm |
Height: | 1837 mm |
Wheelbase: | 2850 mm |
Ground Clearance: | 225 mm |
Load Volume / Capacity: | 1050-2010 Litre or dm3 |
Kerb Weight: | 2240 Kg |
Gross Weight: | 2950 Kg |
Tank Capacity: | 80 Litres |
No. of Seats: | 7 |
Warranty Period: | 4 Years |
---|---|
Service Period: | 5 Years |
Service Plan: | std |
Service Plan: | 100000 Km |
Service Intervals: | 20000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.